States Ranked by Tenant Protection
Which states have the strongest security deposit laws? We ranked all 50 states based on return deadlines, penalties for landlords, and renter-friendly policies.
14 days
Shortest deadline
60 days
Longest deadline
3x
Highest penalty
30 days
Most common
Top 5 Best for Tenants
Bottom 5 Worst for Tenants
Get the complete state-by-state breakdown
We'll send you a detailed PDF with all 50 states, including exact statutes, penalties, and what to do if your landlord misses the deadline.
By submitting, you agree to our Privacy Policy and to receive info from our partners.
Complete Rankings
Rank | State | Deadline | Protection |
|---|---|---|---|
| #1 | Hawaii | 14 days | Excellent |
| #2 | Arizona | 14 days | Excellent |
| #3 | New York | 14 days | Excellent |
| #4 | California | 21 days | Excellent |
| #5 | Colorado | 30 days | Excellent |
| #6 | Connecticut | 21 days | Excellent |
| #7 | Delaware | 20 days | Excellent |
| #8 | Massachusetts | 30 days | Excellent |
| #9 | North Dakota | 30 days | Excellent |
| #10 | Texas | 30 days | Excellent |
| #11 | Wisconsin | 21 days | Excellent |
| #12 | Alaska | 30 days | Good |
| #13 | Iowa | 30 days | Good |
| #14 | Maine | 30 days | Good |
| #15 | Maryland | 45 days | Good |
| #16 | Michigan | 30 days | Good |
| #17 | Missouri | 30 days | Good |
| #18 | New Jersey | 30 days | Good |
| #19 | Pennsylvania | 30 days | Good |
| #20 | Washington | 30 days | Good |
| #21 | District of Columbia | 45 days | Good |
| #22 | Minnesota | 21 days | Good |
| #23 | Oklahoma | 45 days | Good |
| #24 | Oregon | 31 days | Good |
| #25 | Rhode Island | 20 days | Good |
| #26 | Nebraska | 14 days | Good |
| #27 | South Dakota | 14 days | Good |
| #28 | Vermont | 14 days | Good |
| #29 | Alabama | 60 days | Fair |
| #30 | Arkansas | 60 days | Fair |
| #31 | Florida | 30 days | Fair |
| #32 | Idaho | 21 days | Fair |
| #33 | Kansas | 30 days | Fair |
| #34 | New Hampshire | 30 days | Fair |
| #35 | North Carolina | 30 days | Fair |
| #36 | Ohio | 30 days | Fair |
| #37 | South Carolina | 30 days | Fair |
| #38 | Tennessee | 30 days | Fair |
| #39 | Illinois | 45 days | Fair |
| #40 | Indiana | 45 days | Fair |
| #41 | Louisiana | 30 days | Fair |
| #42 | Montana | 30 days | Fair |
| #43 | Nevada | 30 days | Fair |
| #44 | New Mexico | 30 days | Fair |
| #45 | Utah | 30 days | Fair |
| #46 | Virginia | 45 days | Fair |
| #47 | Wyoming | 30 days | Fair |
| #48 | Georgia | 30 days | Poor |
| #49 | Mississippi | 45 days | Poor |
| #50 | Kentucky | 60 days | Poor |
| #51 | West Virginia | 60 days | Poor |
How We Ranked
Our ranking considers two primary factors that directly impact tenants:
- Return deadline: How quickly must the landlord return your deposit? Shorter is better.
- Penalty strength: What happens if the landlord misses the deadline? States with treble (3x) damages or mandatory attorney fee awards rank higher.
States with both short deadlines AND strong penalties provide the best tenant protection. States with long deadlines and weak penalties leave tenants vulnerable.